Property Attributes
- ID#4340050
- TypeCondos
- Listing Status Active
- CountyMECKLENBURG
- CityCharlotte
- AreaMecklenburg County
- NeighborhoodPark Walk
- Zip28210
- StyleTransitional
- Year Built1986
- Price$ 209,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1097
Data Source:
Canopy MLS
Property Description
Wonderful condo in desirable Park Walk. Upper unit with lots of light and Vaulted Ceiling in Great Room. Kitchen features nook with desk area, Corian counters and stainless refrigerator. Washer and Dryer in unit included. Recent Interior Paint, Great Room with masonry fireplace. Sliding Door to Deck and Exterior Storage Closet.. Two nicely sized bedrooms with plantation shutters. Two full baths with tile floors. Plenty of storage. Fabulous Location! Great community with pool in the heart of South Charlotte. Quail Corners Shopping with Harris Teeter and Rusty's Deli minutes away!
| Elementary School | Middle School | High School |
|---|---|---|
| Smithfield Elementary School | Quail Hollow Middle School | South Mecklenburg High School |
| Price History | |
|---|---|
| 2/25/2026 | Listed $239,900 |
| 5/21/2026 | 9$219,900 |
| 9/5/2026 | 5$209,900 |
General Features
| Living Area | 1097 |
|---|---|
| Sewer | Public Sewer |
| Heating | Heat Pump |
| Cooling | Heat Pump |
| Utilities | Cable Available,Electricity Connected,Underground Power Lines |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Disposal,Dryer,Electric Oven,Electric Range,Electric Water Heater,Exhaust Hood,Ice Maker,Refrigerator |
| HOA Fee | 318.64 |
| Patio/Porch Features | Deck |
| Architectural Style | Transitional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Fiber Cement,Vinyl |
| Exclusions | none |
| Year Built | 1986 |
| Levels | One |
| Property Subtype | Condominium |
| Parcel Number | 207-245-10 |
| Community Features | Outdoor Pool |
| Assoc Fee Paid Per | Monthly |
| County | Mecklenburg |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Park Walk |
| Garage Y/N | No |
| Full Baths | 2 |
| High School | South Mecklenburg |
| City | Charlotte |
| Association Name | Red Rocks |
| Senior Community Y/N | No |
| Carport Y/N | No |
| Elementary School | Smithfield |
| Middle/Junior High School | Quail Hollow |
| Additional Parcels Y/N | No |
| Builder Name | UDC Homes |
| Standard Status | Active |
| CAR_HOASubjectTo | Required |
| Construction Type | Site Built |
| Tax Assessed Value | 216956 |
| Listing Terms | Cash,Conventional |
Interior Features
| Flooring | Carpet,Tile,Vinyl |
|---|---|
| Fireplace Features | Wood Burning |
| Basement (Y/N) | No |
| Window Features | Insulated Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1097 |
| Laundry Features | Laundry Closet |
| Total Bedrooms | 2 |
| Entry Level | 2 |
| Total Baths | 2 |
| SqFt Upper | 1097 |
Exterior Features
| Parking Features | Parking Space(s) |
|---|---|
| Lot Features | End Unit |
| Water Source | City |
| Foundation Details | Slab |
| Road Surface Type | Paved |
| Other Parking | Two dedicated spaces |
| Door Features | Sliding Doors |
| Road Responsibility | Private Maintained Road |
| Main Level Garage YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
